X BRA
BEIJA | S | M | L |
---|---|---|---|
UK | 8 | 10 | 12 |
US | 6 | 8 | 10 |
FRANCE/EU | 36 | 38 | 40 |
AUSTRALIA | 10 | 12 | 14 |
Y BRA
BEIJA/ UK/ US |
32 B | 34 B | 36 B | 32 C | 34 C | 36 C | 32 D | 34 D | 36 D |
EU | 70 B | 75 B | 80 B | 70 C | 75 C | 80 C | 70 D | 75 D | 80 D |
FRANCE | 85 B | 90 B | 95 B | 85 C | 90 C | 95 C | 85 D | 90 D | 95 D |
AUS | 10 B | 12 B | 14 B | 10 C | 12 C | 14 C | 10 D | 12 D | 14 D |
Z BRA
BEIJA/ UK/ US | 32 DD | 34 DD | 36 DD | 32 E | 34 E | 36 E | 32 F | 34 F | 36 F | 32 G | 34 G | 36 G |
EU | 70 E | 75 E | 80 E | 70 F | 75 F | 80 F | 70 G | 75 G | 80 G | 70 H | 75 H | 80 H |
FRANCE | 85 E | 90 E | 95 E | 85 F | 90 F | 95 F | 85 G | 90 G | 95 G | 85 H | 90 H | 95 H |
AUS | 10 DD | 12 DD | 14 DD | 10 E | 12 E | 14 E | 10 F | 12 F | 14 F | 10 G | 12 G | 14 G |
BOTTOMS
BEIJA | 1 | 2 | 3 |
---|---|---|---|
UK | 6 - 8 | 10 - 12 | 14 - 16 |
US | 4 - 6 | 8 - 10 | 12 - 14 |
FRANCE/ EU | 34 - 36 | 38 - 40 | 42 - 44 |
AUS | 8 - 10 | 12 - 14 | 16 - 18 |